Venue-based ODI
| VENUE | M | I | RUNS | HS | AVE | 100's | 50's |
| Home | 88 | 85 | 3675 | 186* | 48.35 | 12 | 20 |
| Away | 76 | 76 | 2279 | 128 | 31.21 | 4 | 10 |
| Neutral | 102 | 98 | 4151 | 143 | 47.17 | 12 | 20 |
| Total | 266 | 259 | 10105 | 186* | 42.64 | 28 | 50 |
Filtered ODI
| FILTER | M | I | RUNS | HS | AVE | 100's | 50's |
| As captain | 73 | 69 | 2454 | 186* | 37.75 | 6 | 12 |
| Not as captain | 193 | 190 | 7615 | 146 | 44.48 | 22 | 38 |
| World cup | 22 | 21 | 1059 | 140* | 58.83 | 3 | 6 |
| Matches won | 126 | 124 | 6060 | 186* | 58.27 | 22 | 27 |
| Matches lost | 125 | 125 | 3776 | 146 | 30.45 | 6 | 22 |
Milestones ODI
| MATCH | RUNS | WKTS | AGE | DATE | OPPONENT |
| 1 | - | - | 16y 238d | 18 Dec 1989 | Pakistan |
| 36 | 1000 | - | 18y 318d | 7 March 1992 | Zimbabwe |
| 73 | 2000 | - | 20y 354d | 13 April 1994 | U A E |
| 96 | 3000 | - | 21y 350d | 9 April 1995 | Sri Lanka |
| 115 | 4000 | - | 22y 359d | 17 April 1996 | South Africa |
| 141 | 5000 | - | 23y 294d | 12 Feb 1997 | South Africa |
| 175 | - | 50 | 24y 262d | 12 Jan 1998 | Pakistan |
| 176 | 6000 | - | 24y 265d | 14 Jan 1998 | Pakistan |
| 196 | 7000 | - | 25y 74d | 7 July 1998 | Sri Lanka |
| 217 | 8000 | - | 26y 45d | 8 June 1999 | Pakistan |
| 242 | 9000 | - | 26y 330d | 19 March 2000 | South Africa |
| 266 | 10000 | - | 27y 342d | 31 March 2001 | Australia |
Sachin's ODI Tons
| S. No. | Runs | Balls | 4's | 6's | Opponent | Venue | Date |
| 1 | 110 | 132 | 8 | 2 | Australia | Colombo | 09-09-1994 |
| 2 | 115 | 136 | 9 | 3 | New Zealand | Baroda | 28-10-1994 |
| 3 | 105 | 134 | 10 | 0 | West Indies | Jaipur | 11-11-1994 |
| 4 | 112* | 105 | 15 | 1 | Sri Lanka | Sharjah | 09-04-1995 |
| 5 | 127* | 136 | 15 | 1 | Kenya | Cuttack | 18-02-1996 |
| 6 | 137 | 198 | 8 | 5 | Sri Lanka | Delhi | 02-03-1996 |
| 7 | 100 | 111 | 9 | 1 | Pakistan | Singapore | 05-04-1996 |
| 8 | 118 | 140 | 8 | 2 | Pakistan | Sharjah | 15-04-1996 |
| 9 | 110 | 138 | 5 | 1 | Sri Lanka | Colombo | 28-08-1996 |
| 10 | 114 | 126 | 14 | 0 | South Africa | Mumbai | 14-12-1996 |
| 11 | 104 | 97 | 8 | 1 | Zimbabwe | Benoni | 09-02-1997 |
| 12 | 117 | 156 | 13 | 2 | New Zealand | Bangalore | 14-05-1997 |
| 13 | 100 | 89 | 5 | 7 | Australia | Kanpur | 07-04-1998 |
| 14 | 143 | 132 | 9 | 5 | Australia | Sharjah | 22-04-1998 |
| 15 | 134 | 131 | 12 | 4 | Australia | Sharjah | 23-04-1998 |
| 16 | 100* | 102 | 13 | 0 | Kenya | Calcutta | 31-05-1998 |
| 17 | 128 | 131 | 8 | 2 | Sri Lanka | Colombo | 07-07-1998 |
| 18 | 127* | 130 | 13 | 1 | Zimbabwe | Bulwayo | 26-09-1998 |
| 19 | 141 | 127 | 13 | 3 | Australia | Dhaka | 28-10-1998 |
| 20 | 118 | 112 | 14 | 2 | Zimbabwe | Sharjah | 08-11-1998 |
| 21 | 124* | 92 | 12 | 6 | Zimbabwe | Sharjah | 12-11-1998 |
| 22 | 140* | 101 | 16 | 0 | Kenya | Bristol (England) | 23-05-1999 |
| 23 | 120 | 141 | 11 | 2 | Sri Lanka | Colombo (SSC) | 29-08-1999 |
| 24 | 186* | 151 | 20 | 3 | New Zealand | Hyderabad | 08-11-1999 |
| 25 | 122 | 138 | 12 | 0 | South Africa | Vadodara | 17-03-2000 |
| 26 | 101 | 140 | 3 | 1 | Sri Lanka | Sharjah | 20-10-2000 |
| 27 | 146 | 153 | 15 | 2 | Zimbabwe | Jodhpur | 08-12-2000 |
| 28 | 139 | 125 | 12 | 0 | Australia | Indore | 03-30-2001 |
Sachin's Test Tons
| S. No. | Runs | Opponent | Venue | Date |
| 1 | 68 & 119* | England | Manchester | 9-14 Aug 1990 |
| 2 | 148 | Australia | Sydney | 2-6 Jan 1992 |
| 3 | 114 & 5 | Australia | Perth | 1-5 Feb 1992 |
| 4 | 111 & 1 | South Africa | Johannesburg | 26-30 Nov 1992 |
| 5 | 165 | England | Chennai | 11-15 Feb 1993 |
| 6 | 28 & 104* | Sri Lanka | Colombo | 27 July - 1 Aug 1993 |
| 7 | 142 | Sri Lanka | Lucknow | 18-22 Jan 1994 |
| 8 | 179 & 54 | West Indies | Nagpur | 1-5 Dec 1994 |
| 9 | 24 & 122 | England | Birmingham | 6-9 June 1996 |
| 10 | 177 & 74 | England | Nottingham | 4-9 July 1996 |
| 11 | 169 & 9 | South Africa | Cape Town | 2-6 Jan 1997 |
| 12 | 143 | Sri Lanka | Colombo | 2-6 Aug 1997 |
| 13 | 139 & 8 | Sri Lanka | Colombo | 9-13 Aug 1997 |
| 14 | 148 & 13 | Sri Lanka | Mumbai | 3-7 Dec 1997 |
| 15 | 4 & 155* | Australia | Chennai | 6-10 March 1998 |
| 16 | 177 & 31 | Australia | Bangalore | 25-28 March 1998 |
| 17 | 47 & 113 | New Zealand | Wellington | 26-30 Dec 1998 |
| 18 | 0 & 136 | Pakistan | Chennai | 28-31 Jan 1999 |
| 19 | 53 & 124* | Sri Lanka | Colombo | 24-28 Feb 1999 |
| 20 | 18 & 126* | New Zealand | Chandigarh | 10-14 Oct 1999 |
| 21 | 217 & 15 | New Zealand | Ahmedabad | 29 Oct - 2 Nov 1999 |
| 22 | 116 & 52 | Australia | Melbourne | 26-30 Dec 1999 |
| 23 | 122 & 39 | Zimbabwe | Delhi | 18-22 Nov 2000 |
| 24 | 201* | Zimbabwe | Nagpur | 25-29 Nov 2000 |
| 25 | 126 | Australia | Chennai | 18-22 March 2001 |